Real estate in the city of West Palm Beach
- List View
- Map View
- Grid View
-
4 beds, 4 baths2,308 sqft lot 4,751 sqftMLS RX-10505672
-
5 beds, 4 baths3,418 sqftMLS RX-10504585
-
5 beds, 3 baths1,560 sqftMLS RX-10503710
-
6 beds, 3 baths1,918 sqftMLS RX-10501850
-
Price Drop3 beds, 2 baths1,454 sqft lot 17,607 sqftMLS RX-10501058
-
4 beds, 4 baths1,637 sqft lot 5,500 sqftMLS RX-10500031
-
$200,0006 beds, 2 baths1,780 sqft lot 5,756 sqftMLS RX-10499905
-
4 beds, 3 baths1,844 sqft lot 6,844 sqftMLS RX-10497768
-
2 beds, 2 baths753 sqft lot 5,410 sqftMLS RX-10497632
-
$315,0004 beds, 2 baths1,740 sqft lot 9,374 sqftMLS RX-10496763
-
1 bed, 3 baths1,144 sqft lot 6,262 sqftMLS RX-10495806
-
8 beds, 4 baths2,832 sqftMLS RX-10495763
-
$299,0000 beds, 2 baths1,512 sqft lot 7,362 sqftMLS RX-10491216
-
0 beds, 2 baths1,846 sqft lot 3,187 sqftMLS RX-10489742
-
6 beds, 3 baths2,250 sqft lot 3,580 sqftMLS RX-10488559
-
0 beds, 2 baths1,600 sqftMLS RX-10487337
-
$349,0006 beds, 4 baths2,570 sqft lot 5,349 sqftMLS RX-10486046
-
4 beds, 2 baths1,782 sqft lot 5,500 sqftMLS RX-10482333
-
$499,0007 beds, 3 baths2,198 sqft lot 25,333 sqftMLS RX-10480838
-
3 beds, 2 baths1,590 sqft lot 15,984 sqftMLS RX-10480304
-
9 beds, 6 baths4,048 sqft lot 14,000 sqftMLS RX-10478490
-
6 beds, 3 baths2,600 sqft lot 12,318 sqftMLS RX-10476577
-
$849,0002 beds, 4 baths2,884 sqft lot 7,000 sqftMLS RX-10476019
-
$165,0004 beds, 3 baths1,688 sqft lot 6,098 sqftMLS RX-10473536
-
9 beds, 5 baths2,868 sqft lot 8,353 sqftMLS RX-10471690
-
6 beds, 3 baths4,440 sqft lot 10,763 sqftMLS RX-10470918
-
$3,250,0006 beds, 3 baths2,697 sqft lot 16,190 sqftMLS RX-10469770
-
$220,0004 beds, 2 baths1,728 sqftMLS RX-10469611
-
$312,0005 beds, 3 baths1,928 sqftMLS RX-10466610
-
$435,0004 beds, 4 baths2,560 sqft lot 6,299 sqftMLS RX-10455664

© 2019 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact KW CRECO directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 2/20/19 11:08 PM PST.
This Real Estate IDX is (c) Diverse Solutions 2019.